Description
Aluminum Fixed Windows
- Large flush and recessed mounting flange for easy installation
- Sloped sill and large built-in weep holes for superior drainage
Options
Glass |
---|
Clear |
Tempered |
Grids |
---|
External – Standard |
None |
Size Chart

Width | Height | Mount |
---|---|---|
18” | 10” | Flush |
23” | 10” | Flush |
29” | 10” | Flush |
35” | 10” | Flush |
60” | 10” | Flush |
60” | 10” | Recessed |
72” | 10” | Flush |
72” | 10” | Recessed |

Width | Rough Opening |
---|---|
12” | 12.25” |
14” | 14.25” |
21” | 21.25” |
22” | 22.25” |
24” | 24.25” |
30” | 30.25” |
36” | 36.25” |
40” | 40.25” |
46” | 46.25” |
Height | Rough Opening |
---|---|
10” | 10.25” |
12” | 12.25” |
14” | 14.25” |
21” | 21.25” |
23” | 23.875” |
27” | 27.25” |
36” | 36.25” |
40” | 40.25” |
53” | 53.875” |
58” | 58.25” |
60” | 60.25” |
68” | 68.25” |
72” | 72.25” |
Color Options
Technical

Related
Repair

Top