Description
Aluminum Sliding Windows
- Large flush and recessed mounting flange for easy installation
- Interlocking meeting rails provide additional security and structural performance
- Quality pile weather-stripping at sash head and jambs for maximum weather resistance
- Soft vinyl bulb gasket for additional weather seal
- Sloped sill and large built-in weep holes for superior drainage
- Jambs notched for multiple opening positions with spring loaded latches
- Nylon glides enable easy window sash operation
Options
Glass |
---|
Clear |
Tempered |
Sliding Options |
---|
Vertical – 1800 |
Horizontal – 1900 |
Grids |
---|
External – Standard |
External – Prairie Pattern |
None (1/1) |
Size Chart
Width | Rough Opening |
---|---|
12” | 12.25” |
14” | 14.25” |
18” | 18.25” |
21” | 21.25” |
22” | 22.25” |
24” | 24.25” |
30” | 30.25” |
36” | 36.25” |
40” | 40.25” |
46” | 46.25” |
Height | Rough Opening |
---|---|
21” | 21.25” |
23” | 23.875” |
27” | 27.25” |
36” | 36.25” |
40” | 40.25” |
53” | 53.875” |
58” | 58.25” |
60” | 60.25” |
68” | 68.25” |
72” | 72.25” |
Color Options
Technical

Related
Repair

Top