Description
Insulated Fixed Windows
- 3/4” Insulated glass provides superior performance
- Vinyl construction provides high thermal performance
- Frame and sash corners are welded for added strength and water tight corners
- Beveled frame for attractive sleek appearance
Options
Glass |
---|
Clear |
Tempered |
Tinted |
Low-E |
Low-E Argon (residential) |
Grids |
---|
Standard – Internal |
None |
Size Chart

Width | Rough Opening |
---|---|
12” | 12.25” |
14” | 14.25” |
21” | 21.25” |
22” | 22.25” |
24” | 24.25” |
30” | 30.25” |
36” | 36.25” |
40” | 40.25” |
46” | 46.25” |
Height | Rough Opening |
---|---|
10” | 10.25” |
12” | 12.25” |
14” | 14.25” |
21” | 21.25” |
23” | 23.875” |
27” | 27.25” |
36” | 36.25” |
40” | 40.25” |
53” | 53.875” |
58” | 58.25” |
60” | 60.25” |
68” | 68.25” |
72” | 72.25” |
Color Options
Related
Repair

Top